Cardigan Welsh Corgi Club of America, Inc
Officers and Board of Directors
| Text | |
|---|---|
| 1 | President: Donna Ozdowski |
| 2 | 1st Vice President: Keith Bonin |
| 3 | 2nd Vice President: Robert LaBerge |
| 4 | Corresponding Secretary: Cindy McDonald |
| 5 | Recording Secretary: Tiffany Green |
| 6 | Treasurer: Carolyn Cannon cwccatreasurer@gmail.com |
| 7 | AKC Delegate: David McDonald |
| 8 | Board Members: Jeri Bon, Helen Cantrell, Barbara Merickel, Cathy Ochs-Cline, Mary Sue Olcott |
Along with all the Officers and Directors of the CWCCA are the following primary committee chairs:
| Position | Name | ||
|---|---|---|---|
| 3 | Assistant Show Chair | Gail LeBerge Garrett Ramsay | outland@laberge.org ebonwald@gmail.com |
| 4 | Agility Chair | Annabel Maley | cavaliercardigans@gmail.com |
| 5 | Herding Chair, | Susan Long | smshields@aol.com |
| 9 | Scentwork Chair | Jinnie Strickland | solsticecwc@gmail.com |
| 7 | Obedience and Rally Chair | Sally Boeke | sallyboeke@yahoo.com |
| 1 | Show Chair | Donna Ozdowski | cwccapres@gmail.com |
| 6 | Junior and PeeWee Chair | Tiffany Green | trugreen1983@gmail.com |
| 10 | Triathlon Chair | Heidi Kilgore | hclkilgore@gmail.com |
| 3.5 | Companion/Performance Chair | Patti Burgess | philandscarlett@yahoo.com |
| 4.5 | Fast CAT Chair | Patti Burgess | philandscarlett@yahoo.com |
Judges and Secretaries:
| Event | Name(s) |
|---|---|
| Agility Secretary | Nancy Youngen |
| Obedience Judge | Russell Hornfisher |
| Agility Judge | Brian Ferrand |
| Photographer | Phyllis Ensley |
| Show Secretary - Conformation, Obedience, Rally | Lorraine Yu, Dogzibit.com |
| Herding Secretary | Lynda Hardin |
| Rally Judges | Bonnie Hornfisher, Julia Johnson |
| Scent Work Secretary | Cathryn Ochs-Cline |
| Scent Work Judges | Kimberly Melton Hall, Cheryl Tisdale, Teresa Hicks |
| Herding Judge | Rachel Vest, Amy Hill: Sunday Tests |
| Conformation - Regular and Non-Regular classes | Dayl Phillip |
| Conformation - Sweepstakes | Jane Crenshaw |
| Conformation - The Megan | Cindy Bossi, Mary Sue Olcott, Jessica Viera |
| Farm Dog Judges | Kathy Howse, Amy Hill |
| Farm Dog Secretary | Cathryn Ochs-Cline |
| Megan Secretary | Carolyn Cannon |
Committees:
| Committee | Name(s) | |
|---|---|---|
| Welcome Committee | Kathi Myers (Chair) Jeri Lynn Riggs | rockyridgecwc@gmail.com tipnluke@gmail.com |
| Ribbon Commitee | Bonnie Money | blmoney@att.net outland@laberge.org |
| Artist | Mackenzie Mann | cardimac92@yahoo.com |
| Annual Banquet | Donna Ozdowski | |
| Breed Education | Kim Moshlak Leah James | cubruncwc@gmail.com presleahj@gmail.com |
| Catalog Advertising | Nancy Wilson | bluskyy@me.com |
| Catalog Memorials | Kathy Davis | kathy@dwysan.com |
| Chief Ring Steward | Denise Waiting | boxin4@aol.com |
| Emergency Response Coordinator | Liz Hillebrand | lizannhill@aol.com |
| Grooming | Cassie Frank | tailwindcardis@gmail.com |
| Grounds Chair | Keith Bonin | keithbonin@hotmail.com |
| Health Clinics | Barbara Merickel | braeling@yahoo.com |
| Hospitality | Ingrid Greig | ingrid_greig@yahoo.com |
| Judges' Education | Cass Frank | tailwindcardis@gmail.com |
| Judges' Gifts | George Ann Kuettel | kuettel@swbell.net |
| Music Coordinator | Gayle Petrick | trubador@rocketmail.com |
| Newcomers | Leah James | presleahj@gmail.com |
| Parades | Kathy Metcalfe | hapwdogs@gmail.com |
| Companion/Performance Dinner | Mary Sue Olcott | socialcwc1@aol.com |
| Photo Contest | Tina Bosemer | turnkeycardi@aol.com |
| Raffle | Jeri Bon | jeribon93@gmail.com |
| Trophies (Conformation) | Lori Sams | naplesgem@aol.com |
| Vendors | Jan Prichard | janicemp4@gmail.com |
| Website | Carolyn Cannon | cwcca.web@gmail.com |
| Trick Dog/CGC | Patti Burgess | |
Judges' Hospitality - Conformation | Tiffany Green | trugreen1983@gmail.com |
| Event Committee | Keith Bonin, Carolyn Cannon, Bob LaBerge, Cindy McDonald, Donna Ozdowski | |
| Companion/Performance Silent Auction | Kathy Schwabe | xtccwc@yahoo.com |
| Saturday Auctions | Cindy McDonald |
