Preliminary only: not complete and subject to change!
| Date | Event | Information | |
|---|---|---|---|
| 90 | Sunday | ![]() | Have a safe trip home! |
| 55 | Stud Dog Social | Chairs: Leah James & Kim Moshlak | |
| 32 | Scent Work | ||
| 73 | Junior Party | Chair: Tiffany Green | |
| 12 | Sunday | Herding | |
| 11 | Saturday | Herding | RottieEwe Farms, Wright City, MO |
| 31 | Monday | Agility | Purina Farms |
| 34 | Performance/Companion Banquet | Happy Hour 6:00 p.m. Dinner 7:00 p.m. | |
| 41 | Tuesday | Obedience | |
| 42 | Rally | ||
| 51 | Wednesday May 12 | Veteran Sweepstakes | Judge: Mandy Bossi |
| 61 | Thursday | Conformation Judging: | Judge: Cathryn Ochs-Cline |
| 62 | Annual General Meeting | Happy Hour 6:00 Meeting 7:00 | |
| 71 | Friday | Conformation Judging: | Judge: Cathryn Ochs-Cline |
| 75 | Judges' Education | Everyone is welcome to attend. Hands-on portion limited to current judges and applicants only. | |
| 81 | Saturday | ||
| 82 | Conformation Judging: | Judge: Cathryn Ochs-Cline | |
| 83 | Annual Banquet | Happy Hour 6:00 Dinner 7:00 Vacate Grooming by 11:00 p.m. | |
| 44 | CGC/Trick Dog 10:00 am to 3:00 pm | ||
| 45.5 | 3:00 The Megan | Judges: Léo Washburn, Kathy Davis, Emily Fish | |
| 52 | CGC/Trick Dog 10:00 am to 3:00 pm | ||
| 61.5 | CGC/Trick Dog 10:00 am to 3:00 pm | ||
| 72 | CGC/Trick Dog 10:00 am to 3:00 pm | ||
| 82.5 | CGC/Trick Dog 10:00 am to 3:00 pm |
